In honor of Hollins alumnae, faculty, staff, and trustees who passed away during the year 2011.
If you would like to report a death, please contact us at alumnae@hollins.edu or (800) Tinker1.
1920s |
||
| Class | Name | Date of death |
| 1929 | Lydia Young FitzGerald | May 6, 2011 |
1930s |
||
| Class | Name | Date of death |
| 1931 | Phyllis Turner Warren | December 2, 2011 |
| 1932 | Catherine "Kit" Witschen Sears | July 21, 2011 |
| 1933 | Marjorie Sparks Bottimore | February 22, 2011 |
| 1933 | Kate Holland Buckley | May 6, 2011 |
| 1933 | Virginia Messmore Seidle | October 8, 2011 |
| 1933 | Mary Macon Trenholme | December 3, 2011 |
| 1933 | Marjorie Miller Winkler | July 7, 2011 |
| 1934 | Dorothy Littlepage Allen | July 11, 2011 |
| 1934 | Margaret Cathell | February 5, 2011 |
| 1934 | Jane Plitt Richmond | August 31, 2011 |
| 1935 | Harriet Key "Hattie" Grant | May 26, 2011 |
| 1935 | Anna Boyce Rankin Lineberger | February 10, 2011 |
| 1936 | Ina Frances Bradley | July 18, 2011 |
| 1936 | Lelia Berkeley Eastburn | August 14, 2011 |
| 1938 | Kathleen Cherry Marshall | July 29, 2011 |
| 1939 | Josephine Roper Beach | October 11, 2011 |
| 1939 | Margaret W. "Peggy" Cross | June 30, 2011 |
| 1939 | Martha Fuller Leys | March 9, 2011 |
| 1939 | Lita Alexander Lunsford | August 16, 2011 |
| 1939 | Sadie Rice Maynard | February 8, 2011 |
| 1939 | Ruth Cotterill Richards | July 31, 2011 |
1940s |
||
| Class | Name | Date of death |
| 1940 | Laura Pinner Graham | February 16, 2011 |
| 1940 | Kathryn Blair Herndon | March 14, 2011 |
| 1941 | Diana Wallace Crump | October 2, 2011 |
| 1941 | Virginia Switzer Funkhouser | October 19, 2011 |
| 1941 | Betty Goodwyn Musgrave Garges | April 19, 2011 |
| 1941 | Fritza von Lengerke Gordon | April 3, 2011 |
| 1941 | Jane Belmeur Wolf | March 21, 2011 |
| 1942 | Cynthia Collings Andrews | September 5, 2011 |
| 1942 | Edna Mae Woolf Batzell | July 22, 2011 |
| 1942 | Anne Ayers Havens | October 7, 2011 |
| 1942 | Anne McConnell Henry | March 20, 2011 |
| 1942 | Laurie Carlson Schenck | November 12, 2011 |
| 1942 | Jane Jester Woods | August 8, 2011 |
| 1943 | Dorothy Hudson Calebaugh | April 15, 2011 |
| 1943 | Marcella Blanton Johnston | April 8, 2011 |
| 1943 | Jean Twyman McRae | October 19, 2011 |
| 1943 | Eleanor Fetter Stein Smith | February 21, 2011 |
| 1944 | Nancy Elder Barnes | December 12, 2011 |
| 1944 | Margaret Brush Conley | May 30, 2011 |
| 1944 | Agatha Roberts Johnson | October 29, 2011 |
| 1944 | Dorothy Wilson Griffin | September 8, 2011 |
| 1944 | Marjorie Fay Underhill | August 21, 2011 |
| 1945 | Jane Buffett Holt | January 13, 2011 |
| 1945 | Ruth Anderson Johnston | December 9, 2011 |
| 1945 | Martha Boyd Loughridge | October 17, 2011 |
| 1946 | Amoret Cowan Barbee | December 16, 2011 |
| 1946 MALS '71 |
Betty Conduff Craig | January 10, 2011 |
| 1946 | Molly Finn White | July 20, 2011 |
| 1947 | Stuart Verdery Kerr | August 5, 2011 |
| 1947 | Carmen Pettus LeCompte | April 8, 2011 |
| 1947 | Doris Lester Wiswall | July 11, 2011 |
| 1948 | Betty Bobbitt Dixon | January 31, 2011 |
| 1948 | Delight Nuchols Salyer | May 18, 2011 |
| 1948 | Julia Anderson Williams | November 23, 2011 |
| 1949 | Joanne Zeve Berman | January 18, 2011 |
| 1949 | Dorothy Alsop Farmer | April 28, 2011 |
| 1949 | Velma Phillips Frieden | January 11, 2011 |
| 1949 | Nancy Miller Phillips | March 17, 2011 |
| 1949 | Barbara Jean Faust Quinsler | February 24, 2011 |
1950s |
||
| Class | Name | Date of death |
| 1950 | Mary Clay Farr Beach | February 4, 2011 |
| 1950 | True Nash French | September 21, 2011 |
| 1950 | Louise Leahy Harrison | November 25, 2011 |
| 1951 | Amelia Dabney Griffin | March 25, 2011 |
| 1951 | Frances Dunn Penton Murchison | April 23, 2011 |
| 1951 | Charlye Estelle Nichols | August 31, 2011 |
| 1952 | Jane Pepper Masich | April 10, 2011 |
| 1953 | Eugenie Jones Huger | May 7, 2011 |
| 1953 | Mary Elizabeth Kimball | March 14, 2011 |
| 1953 | Jeanne Satterfield Prewitt | November 10, 2011 |
| 1953 | Audrie Gatter Stewart | August 8, 2011 |
| 1954 | Nancy Davis Altizer | September 22, 2011 |
| 1954 | Barbara Strong Moor | January 16, 2011 |
| 1955 | Dimitry Cook deChezet | February 18, 2011 |
| 1955 | Kathryn Cummins Mays | February 18, 2011 |
| 1955 | Carol Lee Sutherland | August 20, 2011 |
| 1956 | Rene Heyward Gilman McBride | April 4, 2011 |
| 1956 | Sandra Shinn Williams | January 19, 2011 |
| 1957 | Lynne Coulter Fellows | October 28, 2011 |
| 1957 | Nancy Peard Hanner | July 6, 2011 |
| 1957 | Ann Messerschmidt Terry | April 8, 2011 |
| 1958 | Marilynn Watkins Baucum | October 25, 2011 |
| 1958 | Sally Handy Diuguid | January 12, 2011 |
| 1958 | Lynn Powel Epes | November 23, 2011 |
| 1958 | Jacqueline Faye Hoover | September 25, 2011 |
| 1959 | Barbara Baker Guvernator | December 28, 2011 |
1960s |
||
| Class | Name | Date of death |
| 1960 | Ann McDonald Baker | December 26, 2011 |
| 1961 | Nancy Henson Daniel | January 24, 2011 |
| MA 1961 | Evelyn Ball Eckman | December 20, 2011 |
| 1961 | Louise Prime Von Hammill | April 29, 2011 |
| 1962 | Delphine Davies Johnston | January 21, 2011 |
| 1962 | Karen York Murray | July 19, 2011 |
| 1963 | Jane Harmon Ayoroa | October 17, 2011 |
| 1963 | Katherine Atkins Mattocks | June 15, 2011 |
| 1963 | Cornelia Fleming Stewart | October 27, 2011 |
| 1964 | Louise Ficklen "Lou" Folger | April 9, 2011 |
| MA 1964 | Theodore H. Hirschfield | June 15, 2011 |
| 1964 | Elizabeth Cameron Nagle | January 7, 2011 |
| 1965 | Ellen Leigh Craig | December 18, 2011 |
| 1965 | Pamela Rosetti | August 22, 2011 |
| 1966 | Virginia Spencer Clark | August 25, 2011 |
| 1966 | Katherine "Kit" Eichhorn Zimmerman | February 2, 2011 |
| 1967 | Caroline Patterson Brumbaugh | February 6, 2011 |
| 1967 | Donna Mason Fusonie | December 29, 2011 |
| 1967 | Kathleen B. Kirkpatrick | November 6, 2011 |
| 1968 | Judith Ellen Grossman | May 21, 2011 |
| 1968 | Laurel Brown Houser | September 11, 2011 |
| 1968 | Helen Feagans Smith | May 11, 2011 |
1970s |
||
| Class | Name | Date of death |
| 1970 | Nancy Rogers Bowen | April 29, 2011 |
| 1972 | Joan Walsh Cassedy | October 6, 2011 |
| 1972 | Elizabeth Carlin Hopkins | September 7, 2011 |
| 1972 | Elizabeth Apgar Niles | March 31, 2011 |
| 1972 | Martha Ann Busby Reimann | July 17, 2011 |
| 1973 | Ann Griffith Allen | March 14, 2011 |
| 1973 | Susan Ridgway Hammel | August 8, 2011 |
| 1973 | Betty Adams Noftsinger | July 4, 2011 |
| 1974 | Dorothy "Dot" Susan Mead | February 7, 2011 |
| MALS 1974 | Betty June Thomas | May 23, 2011 |
| 1975 | Mary Anne Stallings Ingram | July 11, 2011 |
| 1975 | Kathleen Dawn Raley | October 4, 2011 |
| 1976 | Joan Banks Erwin | October 9, 2011 |
| 1978 | Donna Fleming Borges | April 16, 2011 |
| 1979 | Kala Welch MacLeod | September 14, 2011 |
1980s |
||
| Class | Name | Date of death |
| 1980 | Anastasia Jean Weaver | March 1, 2011 |
| MALS 1984 | Frances Phillips Johnston | June 4, 2011 |
| MALS 1985 | Dorothy Foxwell Murphy | November 26, 2011 |
1990s |
||
| Class | Name | Date of death |
| MALS 1990 | Teresa Gabriel "Terrie" Cohill | June 22, 2011 |
| 1990 | Julie Caroline Jarrard | October 15, 2011 |
| 1990 | Anna Louise C. Wampler | July 6, 2011 |
2000s |
||
| Class | Name | Date of death |
| MALS 2007 | Sandi D'Alessandro | November 11, 2011 |
Faculty, Staff, and Trustees |
||
| Name | Date of death | |
| Jack E. Andrews Head of the theatre department; 1953-1964 |
March 15, 2011 | |
| Anatoly Antohin Assistant professor, theatre department; 1986-1989 |
July 28, 2011 | |
| Margaret "Babysis" Garrison Dining Hall; 1975-2003 |
May 30, 2011 | |
| John A. "Jay" Logan Jr. President; 1961-1975 |
July 4, 2011 | |
| Klaus Phillips Professor of film and director of the M.A. and M.F.A. programs in screenwriting and film studies; 1984-2011 |
October 4, 2011 | |
| Nancy Shearer Nurse; 1980-1988 |
February 23, 2011 | |
John P. "Jake" Wheeler, Jr. |
January 19, 2011 | |
| Roland Wilkins Major Gifts Officer; 1995-1996 |
September 24, 2011 | |
| William J. "Bill" Wrobel Director of Food and Auxiliary Services; 1972-2002 |
March 27, 2011 | |