Eastern Mennonite vs Hollins University (01/17/12 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Eastern Mennonite vs Hollins University
01/17/12 7:00 pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Eastern Mennonite 12-1, 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BALTIMORE, Keyla.... * 0-0 0-0 2-4 0 1 1 2 2 8 1 0 1 36
11 BROWN, Alisa........ * 3-8 0-2 6-9 3 1 4 1 12 5 1 0 2 33
20 YODERS, Kala........ * 8-13 0-0 6-9 0 4 4 4 22 1 3 0 2 33
23 RHEINHEIMER, S...... * 4-10 2-5 2-2 1 4 5 3 12 2 0 0 0 28
42 SYKES, Shakeerah.... * 1-2 0-0 0-0 0 5 5 0 2 1 4 0 3 20
21 YGARZA, Bianca...... 5-9 0-0 8-9 0 5 5 2 18 2 4 0 1 25
24 OSEI, Nora.......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 6
31 ZUMFELDE, Marla..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
32 YOUNG, Marla........ 1-4 1-3 2-2 0 2 2 0 5 1 0 0 1 15
TEAM................ 1 6 7 2
Totals.............. 23-47 3-10 26-35 5 28 33 13 75 20 18 0 11 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 13-23 56.5% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 16-21 76.2% Game: 74.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 5-9, 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 CROWDER, Racheal.... * 0-4 0-2 0-0 1 0 1 2 0 3 3 0 0 37
13 WRIGHT, Chanci...... * 2-3 0-0 0-0 2 5 7 4 4 2 5 0 0 22
20 GREENE, Jasmine..... * 10-22 1-5 6-9 3 9 12 3 27 3 0 0 1 38
23 FORREST, Lacie...... * 6-16 2-3 5-6 2 3 5 2 19 3 3 0 3 38
30 TAHMASEB, Molly..... * 3-10 0-0 1-2 3 2 5 4 7 3 1 2 0 30
11 COX, Carrie......... 0-2 0-2 0-0 1 0 1 1 0 1 0 0 0 1
15 CAMPBELL, Britney... 0-4 0-1 2-2 1 0 1 2 2 1 4 0 1 16
40 HAYS, Lauren........ 2-3 0-0 0-0 0 1 1 3 4 1 2 0 0 10
55 CHESNE, Brandi...... 2-2 1-1 0-0 0 1 1 3 5 0 1 1 1 8
TEAM................ 3 2 5
Totals.............. 25-66 4-14 14-19 16 23 39 24 68 17 19 3 6 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 14-32 43.8% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-8 50.0% Game: 28.6% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 13-18 72.2% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Mennonite-None. Hollins University-None.
Attendance: 104
Score by Periods 1st 2nd Total
Eastern Mennonite............. 32 43 - 75
Hollins University............ 23 45 - 68