Hood College vs Hollins University (01/07/13 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hood College vs Hollins University
01/07/13 7:00pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Hood College 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dyanna Prater....... * 5-15 1-5 1-1 0 2 2 4 12 5 2 0 1 35
12 Briana Lee.......... * 4-7 4-6 4-4 0 2 2 3 16 1 2 0 1 30
13 Arianna Delerme..... * 0-3 0-1 1-2 0 2 2 2 1 1 3 0 0 25
22 Rachel Wiley........ * 3-5 0-0 1-4 1 8 9 1 7 2 2 1 0 33
24 Shakara Head........ * 6-14 0-0 7-12 8 8 16 3 19 0 5 1 0 36
00 Verkia Smith........ 0-1 0-0 0-0 0 3 3 2 0 2 4 0 0 12
03 Alexis Briscoe...... 2-3 1-1 0-0 0 0 0 1 5 0 0 0 0 10
05 Heather Boyce....... 1-4 1-2 0-0 1 0 1 1 3 0 0 0 0 10
15 Rachel Kessler...... 1-3 0-1 0-0 0 0 0 1 2 1 3 1 0 9
20 Alexis Andrukat..... 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 6
31 Olivia Hosch........ 1-1 0-0 4-4 0 0 0 1 6 0 0 0 0 10
45 Sarah Marcello...... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 6
50 Ashley Fourcade..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1
Totals.............. 23-60 7-17 18-27 11 27 38 22 71 13 22 3 2 225
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-24 45.8% OT: 1-8 12.5% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 6-8 75.0% OT: 1-4 25.0% Game: 41.2% REBS
F Throw % 1st Half: 11-16 68.8% 2nd Half: 5-9 55.6% OT: 2-2 100 % Game: 66.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WRIGHT, Chanci...... * 1-1 0-0 0-2 0 4 4 5 2 2 2 1 0 21
20 GREENE, Jasmine..... * 10-15 2-3 8-11 1 7 8 2 30 3 3 0 4 33
21 OAKLEY, Ella........ * 4-6 0-0 2-4 3 2 5 3 10 0 0 1 1 20
22 MAXEY, Kelly........ * 1-5 0-4 3-4 0 1 1 2 5 2 1 1 1 24
23 FORREST, Lacie...... * 2-11 0-0 2-2 1 0 1 0 6 3 0 0 1 35
04 CROWDER, Racheal.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
11 COX, Carrie......... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 3
12 SMITH, Auburn....... 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 5
14 MILLER, Mackenzie... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
15 CAMPBELL, Britney... 6-8 0-0 2-5 1 4 5 4 14 1 3 0 2 29
40 HAYS, Lauren........ 1-4 0-0 4-4 2 7 9 3 6 2 2 1 1 26
42 SMITH, Alexa........ 0-3 0-0 0-0 0 2 2 3 0 2 3 0 0 18
Team................ 2 2 2
Totals.............. 26-56 3-8 21-32 8 30 38 22 76 15 20 4 10 225
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 16-27 59.3% OT: 3-7 42.9% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-4 50.0% OT: 1-1 100 % Game: 37.5% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-14 71.4% OT: 3-5 60.0% Game: 65.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hood College-None. Hollins University-None.
Attendance: 132
Score by Periods 1st 2nd OT Total
Hood College.................. 33 33 5 - 71
Hollins University............ 22 44 10 - 76