Methodist Women's Golf
4/14-15/2012 -- MU Invitational

MU Invitational
Methodist University
Fayetteville, NC
Dates: 4/14-15/2012
Par 69, 6 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   316  313  629   +77
2  Piedmont College   357  338  695   +143
3  Hollins University   354  360  714   +162
4  SUNY Cortland   371  358  729   +177
5  Oglethorpe   371  373  744   +192
6  St. Andrews   401  386  787   +235



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CARRALERO, Kelsie   Methodist University   78  76  154   +16
t 2  DOMINGUEZ, Taylor   Methodist University   76  81  157   +19
t 2  MAGNINE, Kelsey   Methodist University   78  79  157   +19
t 4  Katarina Hodge   Piedmont College   79  79  158   +20
t 4  SULLIVAN, Jenny   Methodist University   81  77  158   +20
6  GIOVANNETTONE, L.   Methodist University   79  81  160   +22
7  GUNAWAN, Gabriella   Methodist University   87  79  166   +28
t 8  Sadiyya Gillespie   St. Andrews   85  82  167   +29
t 8  Kalin Merkley   SUNY Cortland   85  82  167   +29
t 10  Elizabeth Cheng   Hollins University   83  85  168   +30
t 10  EVANICH, Ashley   Methodist University   83  85  168   +30
t 10  KANTAPASARA, N.   Methodist University   87  81  168   +30
13  BATTISTONE, Gina   Methodist University   82  87  169   +31
14  Coty Hudson   Hollins University   80  90  170   +32
t 15  SAVEL, Andie   Methodist University   82  89  171   +33
t 15  J.R. Woolwine   Hollins University   89  82  171   +33
t 17  DALY, Andrea   Methodist University   89  83  172   +34
t 17  SWEENY, Briana   Methodist University   84  88  172   +34
19  Cayla Banks   Piedmont College   95  80  175   +37
t 20  SHUPE, Holly   Methodist University   83  93  176   +38
t 20  Rebecca Studin   SUNY Cortland   89  87  176   +38
22  Maria Carter   Piedmont College   90  87  177   +39
23  Jordan Krahn   Oglethorpe   89  89  178   +40
24  BLOMGREN, Lizzy   Methodist University   88  91  179   +41
25  Tori VanWyen   Oglethorpe   87  94  181   +43
26  Cortney Boggs   Piedmont College   93  92  185   +47
27  BICKFORD, Meghan   Methodist University   99  88  187   +49
t 28  Chelsea Gatterdam   Oglethorpe   95  94  189   +51
t 28  Adrienne Whitfield   St. Andrews   94  95  189   +51
30  EVANICH, Melissa   Methodist University   94  96  190   +52
31  SCHROEDER, Brandi   Methodist University   99  93  192   +54
32  Alissa Ryczek   SUNY Cortland   102  92  194   +56
33  Erin McPhee   Oglethorpe   100  96  196   +58
34  MARSHALL, Kelsey   Methodist University   105  92  197   +59
35  Lauren Kelleher   SUNY Cortland   102  97  199   +61
36  Kelly Sheehan   SUNY Cortland   95  107  202   +64
37  Kelsey Hochstetler   Piedmont College   96  107  203   +65
38  Gabby Rader   Hollins University   102  103  205   +67
39  MASON, Robin   Methodist University   108  100  208   +70
40  Christina Agosto   St. Andrews   117  95  212   +74
41  Dara Legard   St. Andrews   105  114  219   +81



 Team-by-Team Results
 

4/14-15/2012 -- MU Invitational
Methodist University -- Fayetteville, NC
Par 69, 6 yards -- 6 teams, 41 players

 
Hollins University   354 360   714    +162   3rd
Elizabeth Cheng   83 85   168    +30   t-10th
Coty Hudson   80 90   170    +32   14th
J.R. Woolwine   89 82   171    +33   t-15th
Gabby Rader   102 103   205    +67   38th

 
Methodist University   316 313   629    +77   1st
CARRALERO, Kelsie   78 76   154    +16   1st
DOMINGUEZ, Taylor#   76 81   157    +19   t-2nd
MAGNINE, Kelsey   78 79   157    +19   t-2nd
SULLIVAN, Jenny   81 77   158    +20   t-4th
GIOVANNETTONE, L.   79 81   160    +22   6th
GUNAWAN, Gabriella#   87 79   166    +28   7th
EVANICH, Ashley#   83 85   168    +30   t-10th
KANTAPASARA, N.#   87 81   168    +30   t-10th
BATTISTONE, Gina#   82 87   169    +31   13th
SAVEL, Andie#   82 89   171    +33   t-15th
DALY, Andrea   89 83   172    +34   t-17th
SWEENY, Briana#   84 88   172    +34   t-17th
SHUPE, Holly#   83 93   176    +38   t-20th
BLOMGREN, Lizzy#   88 91   179    +41   24th
BICKFORD, Meghan#   99 88   187    +49   27th
EVANICH, Melissa#   94 96   190    +52   30th
SCHROEDER, Brandi#   99 93   192    +54   31st
MARSHALL, Kelsey#   105 92   197    +59   34th
MASON, Robin#   108 100   208    +70   39th

 
Oglethorpe   371 373   744    +192   5th
Jordan Krahn   89 89   178    +40   23rd
Tori VanWyen   87 94   181    +43   25th
Chelsea Gatterdam   95 94   189    +51   t-28th
Erin McPhee   100 96   196    +58   33rd

 
Piedmont College   357 338   695    +143   2nd
Katarina Hodge   79 79   158    +20   t-4th
Cayla Banks   95 80   175    +37   19th
Maria Carter   90 87   177    +39   22nd
Cortney Boggs   93 92   185    +47   26th
Kelsey Hochstetler   96 107   203    +65   37th

 
SUNY Cortland   371 358   729    +177   4th
Kalin Merkley   85 82   167    +29   t-8th
Rebecca Studin   89 87   176    +38   t-20th
Alissa Ryczek   102 92   194    +56   32nd
Lauren Kelleher   102 97   199    +61   35th
Kelly Sheehan   95 107   202    +64   36th

 
St. Andrews   401 386   787    +235   6th
Sadiyya Gillespie   85 82   167    +29   t-8th
Adrienne Whitfield   94 95   189    +51   t-28th
Christina Agosto   117 95   212    +74   40th
Dara Legard   105 114   219    +81   41st

# Indicates individual player



 AP-Style Tournament Results
 

MU Invitational
Methodist University
Fayetteville, NC
Dates: 4/14-15/2012
Par 69, 6 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  316  313    629    +77
   2  Piedmont College...............  357  338    695   +143
   3  Hollins University.............  354  360    714   +162
   4  SUNY Cortland..................  371  358    729   +177
   5  Oglethorpe.....................  371  373    744   +192
   6  St. Andrews....................  401  386    787   +235


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  CARRALERO, Kelsie.... Methodist University...........   78   76    154    +16
t  2  DOMINGUEZ, Taylor.... Methodist University...........   76   81    157    +19
t  2  MAGNINE, Kelsey...... Methodist University...........   78   79    157    +19
t  4  Katarina Hodge....... Piedmont College...............   79   79    158    +20
t  4  SULLIVAN, Jenny...... Methodist University...........   81   77    158    +20
   6  GIOVANNETTONE, L..... Methodist University...........   79   81    160    +22
   7  GUNAWAN, Gabriella... Methodist University...........   87   79    166    +28
t  8  Sadiyya Gillespie.... St. Andrews....................   85   82    167    +29
t  8  Kalin Merkley........ SUNY Cortland..................   85   82    167    +29
t 10  Elizabeth Cheng...... Hollins University.............   83   85    168    +30
t 10  EVANICH, Ashley...... Methodist University...........   83   85    168    +30
t 10  KANTAPASARA, N....... Methodist University...........   87   81    168    +30
  13  BATTISTONE, Gina..... Methodist University...........   82   87    169    +31
  14  Coty Hudson.......... Hollins University.............   80   90    170    +32
t 15  SAVEL, Andie......... Methodist University...........   82   89    171    +33
t 15  J.R. Woolwine........ Hollins University.............   89   82    171    +33
t 17  DALY, Andrea......... Methodist University...........   89   83    172    +34
t 17  SWEENY, Briana....... Methodist University...........   84   88    172    +34
  19  Cayla Banks.......... Piedmont College...............   95   80    175    +37
t 20  SHUPE, Holly......... Methodist University...........   83   93    176    +38
t 20  Rebecca Studin....... SUNY Cortland..................   89   87    176    +38