Hollins University Hy-Tek's MEET MANAGER 3:10 PM 1/28/2012 Page 1
Hollins v Emory and Henry v University of ND - 1/28/2012
 
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 NDMU-MD A 2:08.96
1) Duffy, Jessi 18 2) Jones, Faith 20
3) Berry, Shannon 20 4) Chen, Kristine 18
2 E&H-VA A 2:24.37
1) Biggs, Jessi A 19 2) Kroggel, Rachel M 21
3) Jamison, Jean A 19 4) Campbell, Masha E 21
3 HU-VA A 2:35.69
1) West, Georden E 19 2) Gao, Ling-Yun 18
3) Iaquinto, Grace E 18 4) Nash, Juanica L 18
Event 2 Women 1000 Yard Freestyle
Name Age School Finals Time
 
1 Dwyer, Margaret B 19 HU-VA 11:25.53
2 Moscoso-Meiller, Melanie 21 NDMU-MD 13:00.25
3 Berman, Kara E 21 HU-VA 14:08.78
4 Bassford, Annie 19 NDMU-MD 16:40.19
--- Martin, Kaiya S 21 HU-VA X16:29.20
Event 3 Women 200 Yard Freestyle
Name Age School Finals Time
 
1 Duffy, Jessi 18 NDMU-MD 2:09.94
2 Jamison, Jean A 19 E&H-VA 2:32.41
3 Aker, Bridget 18 NDMU-MD 2:39.90
4 Kroggel, Rachel M 21 E&H-VA 2:43.71
5 Douglas, Michelle N 20 HU-VA 2:53.47
6 Thompson, Torey H 20 HU-VA 3:09.90
Event 4 Women 100 Yard Backstroke
Name Age School Finals Time
 
1 Berry, Shannon 20 NDMU-MD 1:07.62
2 Biggs, Jessi A 19 E&H-VA 1:13.75
3 West, Georden E 19 HU-VA 1:22.94
4 Berman, Kara E 21 HU-VA 1:27.18
5 Polk, Ashleigh M 19 E&H-VA 1:36.56
Event 5 Women 100 Yard Breaststroke
Name Age School Finals Time
 
1 Jones, Faith 20 NDMU-MD 1:19.00
2 Gao, Ling-Yun 18 HU-VA 1:29.49
3 Moscoso-Meiller, Melanie 21 NDMU-MD 1:30.91
4 Iaquinto, Grace E 18 HU-VA 1:32.29
--- Hughes, Schuyler E 18 HU-VA X2:01.91
Event 6 Women 200 Yard Butterfly
Name Age School Finals Time
 
1 Dwyer, Margaret B 19 HU-VA 2:33.87
2 Chen, Kristine 18 NDMU-MD 2:47.59
3 Obrien, Margaret G 19 HU-VA 3:01.31
4 Aker, Bridget 18 NDMU-MD 3:15.72
Event 7 Women 50 Yard Freestyle
Name Age School Finals Time
 
1 Jones, Faith 20 NDMU-MD 26.78
2 James, Audrey E 18 HU-VA 27.94
3 Campbell, Masha E 21 E&H-VA 29.65
4 Jamison, Jean A 19 E&H-VA 30.95
5 West, Georden E 19 HU-VA 34.87
 
Event 8 Women 100 Yard Freestyle
Name Age School Finals Time
 
1 Duffy, Jessi 18 NDMU-MD 59.13
2 Otto, Lindsey S 20 HU-VA 1:01.70
3 Biggs, Jessi A 19 E&H-VA 1:02.72
4 James, Audrey E 18 HU-VA 1:03.67
5 Chen, Kristine 18 NDMU-MD 1:04.71
6 Polk, Ashleigh M 19 E&H-VA 1:18.00
Event 9 Women 200 Yard Backstroke
Name Age School Finals Time
 
1 Berry, Shannon 20 NDMU-MD 2:25.69
2 Otto, Lindsey S 20 HU-VA 2:59.04
3 West, Georden E 19 HU-VA 3:07.47
Event 10 Women 200 Yard Breaststroke
Name Age School Finals Time
 
1 Jones, Faith 20 NDMU-MD 2:53.69
2 Gao, Ling-Yun 18 HU-VA 3:11.17
3 Kroggel, Rachel M 21 E&H-VA 3:22.07
4 Iaquinto, Grace E 18 HU-VA 3:25.13
5 Bassford, Annie 19 NDMU-MD 3:51.78
Event 11 Women 500 Yard Freestyle
Name Age School Finals Time
 
1 Duffy, Jessi 18 NDMU-MD 5:44.43
2 Obrien, Margaret G 19 HU-VA 6:37.86
3 Berman, Kara E 21 HU-VA 7:07.45
4 Aker, Bridget 18 NDMU-MD 7:16.52
5 Polk, Ashleigh M 19 E&H-VA 8:24.49
--- Martin, Kaiya S 21 HU-VA X8:09.00
Event 12 Women 100 Yard Butterfly
Name Age School Finals Time
 
1 Berry, Shannon 20 NDMU-MD 1:08.42
2 Dwyer, Margaret B 19 HU-VA 1:10.83
3 Chen, Kristine 18 NDMU-MD 1:14.61
4 James, Audrey E 18 HU-VA 1:15.34
5 Campbell, Masha E 21 E&H-VA 1:22.14
Event 13 Women 200 Yard IM
Name Age School Finals Time
 
1 Moscoso-Meiller, Melanie 21 NDMU-MD 2:42.93
2 Otto, Lindsey S 20 HU-VA 2:49.35
3 Obrien, Margaret G 19 HU-VA 2:52.97
4 Bassford, Annie 19 NDMU-MD 3:43.69
Event 14 Women 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 HU-VA A 1:57.91
1) James, Audrey E 18 2) Otto, Lindsey S 20
3) Gao, Ling-Yun 18 4) Dwyer, Margaret B 19
2 E&H-VA A 1:58.51
1) Jamison, Jean A 19 2) Campbell, Masha E 21
3) Kroggel, Rachel M 21 4) Biggs, Jessi A 19
3 HU-VA B 2:36.08
1) Martin, Kaiya S 21 2) Nash, Juanica L 18
3) Monroy-Cansino, Laura 18 4) Douglas, Michelle N 20