| Date | Event / Wrap Up |
Place | Time | Results |
| 9/12-9/13/09 | Fall Festival | Home | 10:30am | Final Results |
| 9/19-9/20/09 | W&L Fall Festival | Away | TBA | Final Results |
| 9/25-9/28/09 | ITA Regional Championships | Away | TBA | Final Results |
| 10/10-10/11/09 | ODAC Fall Championships | Home | TBA | Final Results |
| Spring 2010 | 2010 Spring Statistics | |||
| 2/21/10 | Guilford | Away | 12:30pm | 8-1 |
| 3/5/10 | Sweet Briar | Away |
3:00pm | 8-1 |
| 3/7/10 | Mary Baldwin | Home | 1:00pm | 8-1 |
| 3/13/10 | Virginia Wesleyan | Away | 10:00am | 6-2 |
| 3/17/10 | Washington & Lee | Home | 4:00pm | 0-9 |
| 3/19/10 | Averett | Home | 3:00pm | |
| 3/22/10 | Huntington College | Away | 3:00pm | |
| 3/23/10 | Lawrence University | Away | 9:00am | |
| 3/23/10 | University of Wisconsin - Stevens Point | Away | 3:00pm | |
| 3/29/10 | Lynchburg | Home | 4:30pm | |
| 3/31/10 | Emory & Henry | Home | 4:30pm | |
| 4/10/10 | Bridgewater | Away | 12:00pm | |
| 4/13/10 | Randolph | Away | 4:30pm | |
| 4/15/10 | Roanoke | Home | 4:30pm | |
| 4/17/10 | Randolph Macon | Home | 1:30pm | |
| 4/24/10 | ODAC Quarter-Finals | TBA | ||
| 4/24/10 | ODAC Semi-Finals | TBA | ||
| 4/25/10 | ODAC Finals
|
TBA |
||