Fall 2012 Date |
Day |
Event / Wrap Up |
Place |
Time/Results |
|
| 09/14-16/12 | F,S,S | Methodist University Invitational | Away | Final Results | |
| 09/22-24/12 | F,S,S | ITA Regional Championships hosted by Mary Washington University | Away | ||
| 10/6-7/12 | F,S | ODAC Fall Championships hosted by Virginia Wesleyan College | Away | Results | |
Spring 2013 |
2013 Statistics | ||||
| 02/24/13 | Sun | Guilford* | Home | 5-4 | |
| 03/01/13 | Fri | Sweet Briar* | Home | 5-0 | |
| 03/02/12 | Sat | Lynchburg* | Away | 6-0 | |
| 03/04/13 | Mon | Mary Baldwin | Away | 9-0 | |
| 03/09/13 | Sat | Washington and Lee* | Away | 0-5 | |
| 03/10/13 | Sun | Shenandoah* | Away | 7-2 | |
| 03/17/13 | Sun | Columbia College | Away | 5-4 | |
| 03/19/13 | Tue | William Smith | Orlando, FL | 3-6 | |
| 03/21/13 | Thu | Univ. of Puget Sound | Orlando, FL | 4-5 | |
| 03/28/13 | Thu | Bridgewater* | Home | 5-4 | |
| 04/02/13 | Tue | Roanoke* | Away | 1-8 | |
| 04/05/13 | Fri | Virginia Wesleyan* | Home | 7-2 | |
| 04/09/13 | Tue | Randolph* | Home | 4-5 | |
| 04/12/13 | Fri | Emory & Henry* | Away | 7-2 | |
| 04/14/13 | Sun | Randolph-Macon* | Away | 5-4 | |
| 04/21/13 | Sun | Home | 5-2 | ||
| 04/27/13 | Sat | @VWC |
3-5 | ||
| * Denotes ODAC | |||||
042812