Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Simone Mendez | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 |
| 5 | Danielle Pope | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Briana Taborn | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Angie Moreno | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 10 | Amelia Eyles | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| 15 | Morgan Russell | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 16 | Lauren Hays | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Mandi McDade | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 3 | 4 | 5 | 0 | 3 | 0 | 0 |
| Totals | 3 | 22 | 15 | 74 | .095 | 18 | 1 | 6 | 9 | 44 | 1 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Averett | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | AVERETT, Mackenzie | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SANTOS, Lisa | 1 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | BARRINGER, Nicole | 2 | 3 | 1 | 5 | .400 | 17 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | BAY, Jordan | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | AARON, Paige | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | KEEN, Shayna | 1 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | SPARKS, Allison | 2 | 9 | 3 | 25 | .240 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 |
| 10 | MOORE, Brittany | 2 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
| 12 | BUTTS, Savanna | 2 | 5 | 0 | 12 | .417 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | SPARKS, Sarah | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | WALTERS, Brittany | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | JONES, Jesse | 1 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | WETHERALD, Hannah | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | HENSLEY, Brooke | 1 | 2 | 4 | 8 | -.250 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 27 | 128 | .125 | 33 | 9 | 12 | 1 | 34 | 0 | 6 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Salem, Va.
Date: Oct 07, 2011 Attend: 82 Time: 1:10 Referees: |
||||||||||||||||||||||||||