Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 4 | 2 | 2 | 8 | .000 | 25 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 7 | Kayla Pommier | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Haley Ortiz | 4 | 2 | 4 | 15 | -.133 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Amelia Eyles | 4 | 1 | 0 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 11 | Ally Reed | 4 | 14 | 5 | 51 | .176 | 1 | 1 | 1 | 5 | 12 | 1 | 1 | 0 | 0 |
| 16 | Lauren Hays | 4 | 9 | 3 | 32 | .188 | 1 | 3 | 3 | 0 | 3 | 1 | 2 | 1 | 0 |
| 1 | Jordan Persinger | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Rikki Martinez | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 4 | Jessie Deese | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 14 | Felicia Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Lowther | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 4 | 32 | 20 | 146 | .082 | 30 | 5 | 8 | 9 | 63 | 2 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Mary's (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mandy Goodspeed | 4 | 12 | 6 | 24 | .250 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 |
| 7 | Dani Thorne | 4 | 4 | 1 | 6 | .500 | 24 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Cecilia Blanc | 4 | 4 | 6 | 28 | -.071 | 2 | 2 | 0 | 3 | 18 | 0 | 1 | 0 | 0 |
| 9 | Karlee Vaillant | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jenn Rindone | 4 | 10 | 4 | 33 | .182 | 3 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 16 | Shelby Mullennix | 4 | 11 | 4 | 25 | .280 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 5 | Grace Chao | 4 | 0 | 1 | 1 | -1.000 | 23 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Mollie Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jenahye' Johnson | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
| 14 | Michelle Klima | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 24 | Bianca Livioco | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 28 | 155 | .200 | 56 | 9 | 5 | 5 | 87 | 3 | 10 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Mary's City, Md. (O'Brien ARC Arena)
Date: Oct 27, 2012 Attend: 115 Time: 1:39 Referees: John Vena, Rebecca Johannes 8th Annual Seahawk Invitational |
|||||||||||||||||||||||||||||||