Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jordan Persinger | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Lela Moore | 3 | 1 | 0 | 5 | .200 | 15 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 3 |
| 3 | Rikki Martinez | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Jessie Deese | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pommier | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Haley Ortiz | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 10 | Amelia Eyles | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Ally Reed | 3 | 8 | 2 | 39 | .154 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 15 | Emily Lowther | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 16 | Lauren Hays | 3 | 3 | 3 | 9 | .000 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Totals | 3 | 19 | 10 | 95 | .095 | 19 | 5 | 6 | 3 | 47 | 0 | 8 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Christine Isenberg | 3 | 12 | 2 | 32 | .312 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Caitlin Roy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jessica Gieselman | 3 | 4 | 1 | 6 | .500 | 38 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Kristen Lubeski | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jenna Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Imani Hudson | 2 | 4 | 0 | 12 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Luci Diaz | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Avery Gabbard | 3 | 17 | 3 | 31 | .452 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 |
| 10 | Kara Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Megan Miller | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Samantha Perillo | 3 | 1 | 2 | 2 | -.500 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 1 |
| 17 | Tara Shishmanian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Kelly McKenzie | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stacey Rex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 13 | 112 | .348 | 43 | 3 | 6 | 5 | 42 | 0 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: St. Mary's City, Md. (Somerset Gymnasium)
Date: Oct 26, 2012 Attend: 30 Time: 1:05 pm Referees: 8th Annual Seahawk Invitational |
||||||||||||||||||||||||||