Volleyball Box Score |
| Mary Baldwin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | FLESHER, Tiffany | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | BARRON, Meagan | 3 | 5 | 8 | 27 | -.111 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 7 | MILLER, Amanda | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | BABB, Paige | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 11 | BETHEA, Kharla | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | DIGGS, LaToya | 3 | 5 | 7 | 22 | -.091 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 2 | MAYBERRY, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | PETTWAY, Candace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 |
| 9 | CONTEH, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BROWN, Jonquil | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | FISCHER, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 28 | 93 | -.108 | 18 | 1 | 1 | 5 | 52 | 0 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Simone Mendez | 3 | 5 | 1 | 14 | .286 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 3 | 1 | 0 | 7 | .143 | 25 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 |
| 6 | Briana Taborn | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Ally Reed | 3 | 12 | 8 | 36 | .111 | 0 | 2 | 3 | 0 | 13 | 0 | 1 | 0 | 0 |
| 16 | Lauren Hays | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 18 | Mandi McDade | 3 | 9 | 3 | 24 | .250 | 1 | 2 | 1 | 1 | 13 | 0 | 3 | 0 | 0 |
| 5 | Danielle Pope | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Amelia Eyles | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Morgan Russell | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 18 | 105 | .152 | 32 | 5 | 9 | 1 | 46 | 1 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Roanoke, Va (CH Gym)
Date: Sep 09, 2011 Attend: 111 Time: 1:45 Referees: |
||||||||||||||||||||||||||