Volleyball Box Score |
| Virginia Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kala Guy | 5 | 17 | 7 | 52 | .192 | 1 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | |
| 6 | Alex Kirk | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Kerry Johnson | 5 | 9 | 11 | 30 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Allen | 5 | 16 | 4 | 40 | .300 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Allie Bal | 5 | 1 | 3 | 5 | -.400 | 23 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 2 | |
| 16 | Sara Warford | 5 | 4 | 5 | 33 | -.030 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 1 | Amberlyn Daglian | 5 | 0 | 1 | 3 | -.333 | 31 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 4 | Mikaela Whitaker | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 12 | Alex Lambert | 5 | 7 | 3 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Erin Paton | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 61 | 38 | 215 | .107 | 57 | 8 | 5 | 9 | 104 | 0 | 0 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Simone Mendez | 5 | 1 | 2 | 9 | -.111 | 3 | 0 | 0 | 3 | 25 | 0 | 1 | 0 | 0 | |
| 4 | Jessie Deese | 5 | 4 | 1 | 20 | .150 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 6 | Briana Taborn | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | |
| 11 | Ally Reed | 5 | 17 | 2 | 63 | .238 | 3 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | |
| 16 | Lauren Hays | 5 | 7 | 4 | 24 | .125 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 18 | Mandi McDade | 5 | 6 | 8 | 32 | -.062 | 1 | 5 | 5 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 5 | Danielle Pope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Angie Moreno | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Amelia Eyles | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Morgan Russell | 5 | 1 | 0 | 7 | .143 | 4 | 1 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 45 | 19 | 185 | .141 | 42 | 9 | 7 | 8 | 102 | 1 | 14 | 2 | 7 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Roanoke, Va. (CH Gym)
Date: Oct 15, 2011 Attend: 55 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||