Are you proud of your Hollins education? Do you want to help keep Hollins thriving for future generations? Join your classmates and make your gift to Hollins this year, and every year. Every gift counts and provides students the foundation to grow, transform, and lead lives of consequence.
Class Giving
Includes gifts made in the 2020-2021 fiscal year (July 1, 2020 – June 30, 2021). Classes in Reunion totals may be found on the Reunion Class Giving page.
Totals as of October 31, 2020
Class Year | Number of Donors | Percent Participation | Total Class Gift |
1939 | |||
1940 | |||
1942 | |||
1943 | |||
1944 | |||
1945 | |||
1947 | |||
1948 | |||
1949 | |||
1950 | 1 | 4.2% | $1,114 |
1952 | |||
1953 | 1 | 3.1% | $2,000 |
1954 | 3 | 7.9% | $12,636 |
1955 | 1 | 1.9% | $200 |
1957 | 1 | 1.6% | $500 |
1958 | 5 | 5.9% | $186,800 |
1959 | |||
1960 | 3 | 4.1% | $2,392 |
1962 | 1 | 0.9% | $2,000 |
1963 | 4 | 4.1% | $4,125 |
1964 | 7 | 5.3% | $3,380 |
1965 | 3 | 2.1% | $3,679 |
1967 | 4 | 3.4% | $2,906 |
1968 | 6 | 3.8% | $55,279 |
1969 | 3 | 1.5% | $51,869 |
1970 | 4 | 2.2% | $1,460 |
1972 | 3 | 1.7% | $5,360 |
1973 | 2 | 1.0% | $7,000 |
1974 | 5 | 2.2% | $39,328 |
1975 | 2 | 1.0% | $280 |
1977 | 3 | 1.8% | $10,892 |
1978 | 2 | 1.2% | $300 |
1979 | 4 | 2.4% | $1,280 |
1980 | 1 | 0.6% | $40 |
1982 | 1 | 0.7% | $500 |
1983 | 1 | 0.7% | $100 |
1984 | 3 | 1.9% | $5,150 |
1985 | 4 | 2.2% | $2,714 |
1987 | |||
1988 | 4 | 2.4% | $4,292 |
1989 | 2 | 1.3% | $1,100 |
1990 | 2 | 1.4% | $1,985 |
1992 | 1 | 0.5% | $10,250 |
1993 | 7 | 3.9% | $4,525 |
1994 | 4 | 2.4% | $1,348 |
1995 | 5 | 3.1% | $3,883 |
1997 | 3 | 1.8% | $275 |
1998 | 1 | 0.5% | $250 |
1999 | 2 | 1.2% | $281 |
2000 | 3 | 2.0% | $6,150 |
2002 | 3 | 1.8% | $542 |
2003 | |||
2004 | 1 | 0.7% | $465 |
2005 | 2 | 1.3% | $140 |
2007 | 1 | 0.6% | $100 |
2008 | 2 | 1.1% | $300 |
2009 | 4 | 2.4% | $480 |
2010 | 2 | 1.2% | $260 |
2012 | 2 | 1.1% | $113 |
2013 | 1 | 0.7% | $218 |
2014 | |||
2015 | 2 | 1.4% | $290 |
2017 | |||
2018 | |||
2020 |